VISHAY
商品详情
传感器 - Position: Angular and Linear
| Series | Description | Type | Mounting | Resistance (min) (Ohms) | Resistance (max) (Ohms) | Power (W) |
|---|---|---|---|---|---|---|
| |
| Series | Description | Type | Mounting | Resistance (min) (Ohms) | Resistance (max) (Ohms) | Power (W) | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
| 10 LH | ![]() | ![]() datasheet | Precision Linear Transducers, Designed for Mounting in Hydraulic or Pneumatic Cylinder, Conductive Plastic Element (REC) | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 10LA | ![]() | ![]() datasheet | Precision Linear Transducers, Designed for Mount in Hydraulic or Pneumatic Cylinder, Conductive Plastic Element, Designed for High Pressure Chamber of Small Cylinders, Equipped with Glass-Sealed Electrical Outputs | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 110L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Connector | 0.4 | Zero ohm jumper | 0.05 |
| 115L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Connector | 0.4 | Zero ohm jumper | 0.05 |
| 116 BFZ-SFZ | ![]() | ![]() datasheet | Precision Rotative Transducers, Laws: Sine and Cosine/Sine Only/Cosine Only, Size 20, Continuous Measure on 360 Degrees, Long Life, Bushing or Servo Mounting | Angular and linear sensors | Output by turrets | 5 K | 0.4 | |
| 139L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Connector | 0.4 | Zero ohm jumper | 0.05 |
| 16 LA | ![]() | ![]() datasheet | Linear Motion Transducer For integration inside Hydraulic Actuators | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 16 LH | ![]() | ![]() datasheet | Linear Motion Transducer For integration inside Hydraulic Actuators | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 34L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Wires | 0.4 | Zero ohm jumper | 0.05 |
| 38L | ![]() | ![]() datasheet | Precision Linear Transducers, Conductive Plastic, Very Compact, Designed for Precise Measurement of Short Travels, High Accuracy, Long Life, Essentially Infinite Resolution | Angular and linear sensors | Wires | 0.4 | Zero ohm jumper | 0.05 |
| 50L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Wires | 0.4 | Zero ohm jumper | 0.05 |
| BF | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Bushing Mounting, Size 08 to 30, Good Repeatability, Long Life, Essentially Infinite Resolution, Up to 6 Electrical Functions on the Same Shaft | Angular and linear sensors | Output by turrets | 1 K | 20 K | |
| ECO | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Economic Series, Size 05-09-13, Reasonable Cost, Long Life, Bush or Servo Mounting, Rear Mounted Terminals | Angular and linear sensors | Output by turrets | 1 K | 20 K | |
| ECS | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Economic Series (ECS) | Angular and linear sensors | Output by turrets | 1 K | 50 K | 0.3 |
| LMF | ![]() | ![]() datasheet | Conductive Plastic Motion Transducer Elements, Reduced Bulk, Designed for Easy Integration, High Accuracy, Long Life, Simple and Flexible Mounting, Essentially Infinite Resolution | Angular and linear sensors | Solder pads | 0.4 | Zero ohm jumper | 0.05 |
| Model 100 | ![]() | ![]() datasheet | 1 5/16" (33.3 mm) Single Turn Wirewound Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 K | 20 K | 2.75 |
| model 11 | ![]() | ![]() datasheet | Datasheet of Dial 11 / 11 turns / Diameter 1 inch | Angular and linear sensors | N.A. | |||
| MODEL 11 | ![]() | ![]() datasheet | Leaflet of Dial 11 / 11 turns / Diameter 1 inch | Angular and linear sensors | N.A. | |||
| Model 122 | ![]() | ![]() datasheet | 1 1/16" (27 mm) Single Turn Wirewound Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 | 20 K | 1.5 |
| Model 128 | ![]() | ![]() datasheet | 1 1/16" (27 mm) Single Turn Conductive Plastic Precision Potentiometer | Angular and linear sensors | Output by turrets | 500 | 50 K | 1.25 |
| Model 132 | ![]() | ![]() datasheet | 1 5/16" (33.3 mm) Low Cost Industrial Single Turn Wirewound, Bushing Mount Type | Angular and linear sensors | Output by turrets | 5 | 20 K | 2.75 |
| Model 138 | ![]() | ![]() datasheet | 1 5/16" (33.3 mm) Industrial Single Turn, Bushing Mount, Conductive Plastic | Angular and linear sensors | Output by turrets | 1 K | 50 K | 2.0 |
| Model 140 | ![]() | ![]() datasheet | 1/2" (12.7 mm) Single - Turn Wirewound Bushing Mount Type Precision Potentiometer | Angular and linear sensors | Output by turrets | 50 | 20 K | 2.0 |
| Model 142 | ![]() | ![]() datasheet | 1/2" (12.7 mm) Single - Turn Wirewound Servo Mount Type Precision Potentiometer | Angular and linear sensors | Output by turrets | 50 | 20 K | 2.0 |
| model 15 | ![]() | ![]() datasheet | Datasheet of Dial 15 Digital scale / 10 turns (3 digits) / 100 turns (4 digits) | Angular and linear sensors | N.A. | |||
| MODEL 15 | ![]() | ![]() datasheet | Leaflet of Dial 15 Digital scale / 10 turns (3 digits) / 100 turns (4 digits) | Angular and linear sensors | N.A. | |||
| Model 152 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Single Turn Wirewound, Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 | 20 K | 2.0 |
| Model 157 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Precision Industrial Potentiometer Bushing and Servo Mount Versions, Conductive Plastic | Angular and linear sensors | Output by turrets | 1 K | 100 K | 1.0 |
| Model 162 | ![]() | ![]() datasheet | 1/2" (12.7 mm) Ten Turn Wirewound Bushing Mount Precision Potentiometer | Angular and linear sensors | Output by turrets | 100 | 100 K | 2.0 |
| Model 164 | ![]() | ![]() datasheet | 1/2" (12.7 mm) Ten Turn Wirewound Servo Mount Precision Potentiometer | Angular and linear sensors | Output by turrets | 100 | 100 K | 2.0 |
| Model 18 | ![]() | ![]() datasheet | Datasheet of Dial 18 (PR2) / 15 turns / Diameter 22.2 mm | Angular and linear sensors | N.A. | |||
| MODEL 18 | ![]() | ![]() datasheet | Leaflet of Dial 18 (PR2) / 15 turns / Diameter 22.2 mm | Angular and linear sensors | N.A. | |||
| Model 202 | ![]() | ![]() datasheet | 1 3/4" (44.5 mm) Single Turn Wirewound Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 | 50 K | 3.5 |
| Model 208 | ![]() | ![]() datasheet | 1 3/4" (44.5 mm) Single Turn Conductive Plastic Precision Potentiometer | Angular and linear sensors | Output by turrets | 1 K | 50 K | 1.75 |
| model 21 | ![]() | ![]() datasheet | Datasheet of Dial 21 / 15 turns / Diameter 46 mm | Angular and linear sensors | N.A. | |||
| MODEL 21 | ![]() | ![]() datasheet | Leaflet of Dial 21 / 15 turns / Diameter 46 mm | Angular and linear sensors | N.A. | |||
| model 21P | ![]() | ![]() datasheet | Datasheet of Dial 21P / 11 turns / Diameter 46 mm / Plastic housing / Low cost model | Angular and linear sensors | N.A. | |||
| model 23 | ![]() | ![]() datasheet | Datasheet of Dial 23 Digital scale / 10 turns / Diameter 30.6 mm | Angular and linear sensors | N.A. | |||
| MODEL 23 | ![]() | ![]() datasheet | Leaflet of Dial 23 Digital scale / 10 turns / Diameter 30.6 mm | Angular and linear sensors | N.A. | |||
| Model 25 | ![]() | ![]() datasheet | Datasheet of Dial 25 (PR1) / 20 turns / Diameter 46 mm | Angular and linear sensors | N.A. | |||
| MODEL 25 | ![]() | ![]() datasheet | Leaflet of Dial 25 (PR1) / 20 turns / Diameter 46 mm | Angular and linear sensors | N.A. | |||
| model 26 | ![]() | ![]() datasheet | Datasheet of Dial 26 Digital scale / 10 turns / Diameter 30.6 mm | Angular and linear sensors | N.A. | |||
| MODEL 26 | ![]() | ![]() datasheet | Leaflet of Dial 26 Digital scale / 10 turns / Diameter 30.6 mm | Angular and linear sensors | N.A. | |||
| model 28 | ![]() | ![]() datasheet | Datasheet of Dial 28 / 21 turns / Diameter 28 mm | Angular and linear sensors | N.A. | |||
| Model 302 | ![]() | ![]() datasheet | 2" (50.8 mm) Single Turn Wirewound Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 | 50 K | 4.0 |
| Model 308 | ![]() | ![]() datasheet | 2" (50.8 mm) Single Turn Conductive Plastic Precision Potentiometer | Angular and linear sensors | Output by turrets | 500 | 100 K | 2.0 |
| Model 357 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Conductive Plastic Potentiometer, Bushing Mount Type | Angular and linear sensors | Output by turrets | 1 K | 50 K | 1.0 |
| Model 502 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Ten-Turn Wirewound Upper Grade Precision Potentiometer | Angular and linear sensors | Output by turrets | 15 | 100 K | 2.0 |
| Model 533, 534, 535 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Multiturn Wirewound - 533: 3 Turns/534: 10 Turns/535: 5 Turns | Angular and linear sensors | Output by turrets | 50 | 20 K | 1.0 |
| 50 K | 1.5 | |||||||
| 100 | 100 K | 2.0 | ||||||
| Model 536 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Ten-Turn Wirewound Precision Potentiometer with a Plastic Shaft | Angular and linear sensors | Output by turrets | 100 | 100 K | 2.0 |
| Model 552 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Three Turn Wirewound Upper Grade Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 | 20 K | 1.0 |
| Model 657 | ![]() | ![]() datasheet | Industrial Rotary Position Sensor Bushing Mount Type, Conductive Plastic | Angular and linear sensors | Output by turrets | 1 K | 100 K | 1.0 |
| Model 702 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Single Turn Wirewound (Precision Potentiometer) | Angular and linear sensors | Output by turrets | 5 | 20 K | 1.25 |
| Model 708 | ![]() | ![]() datasheet | 7/8" (22.2 mm) Single Turn Conductive Plastic Precision Potentiometer | Angular and linear sensors | Output by turrets | 500 | 50 K | 1.0 |
| Model 802 | ![]() | ![]() datasheet | 1 13/16" (46 mm) Ten Turn Wirewound Upper Grade Precision Potentiometer | Angular and linear sensors | Output by turrets | 20 | 200 K | 5.0 |
| Model 830 | ![]() | ![]() datasheet | Rotary Motion Transducers 3 Turns | Angular and linear sensors | Output by turrets | 15 | 50 K | 3.0 |
| Model 852 | ![]() | ![]() datasheet | 1 13/16" (46 mm) Three Turn Wirewound Upper Grade Precision Potentiometer | Angular and linear sensors | Output by turrets | 15 | 50 K | 2.0 |
| Model 860 | ![]() | ![]() datasheet | Rotary Motion Transducers 10 Turns | Angular and linear sensors | Output by turrets | 20 | 200 K | 8.0 |
| Model 970-1036 | ![]() | ![]() datasheet | Industrial Rotary Position Sensor | Angular and linear sensors | Connector | 0.18 | ||
| Model 971 | ![]() | ![]() datasheet | Rotary Position Sensor | Angular and linear sensors | Connector | 1 K | 25 K | 0.18 |
| RMF | ![]() | ![]() datasheet | Conductive Plastic Rotative Transducer Elements | Angular and linear sensors | Various | 1 K | 20 K | |
| SF | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Servo Mounting, Size 08 to 30, Excellent Repeatability, Long Life, Essentially Infinite Resolution, Up to 6 Electrical Functions with the Same Shaft | Angular and linear sensors | Output by turrets | 1 K | 20 K | |
传感器 - Position: Non-contacting
| Series | Description | Type | Mounting | Power (W) | ||
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
| 120E | ![]() | ![]() datasheet | Non-Contacting Optical Encoders | Non contacting sensors | Output by turrets | |
| 34 THE | ![]() | ![]() datasheet | Ten Turns Servo or Bushing Mount Hall Effect Sensor in Size 09 (22.2 mm) | Non contacting sensors | Output by turrets | 8.0 |
| 50 SHE | ![]() | ![]() datasheet | Single Turn Servo Mount Hall Effect Sensor in Size 05 (12,7mm) | Non contacting sensors | Wires | 8.0 |
| 78 SHE | ![]() | ![]() datasheet | Single Turn Servo Mount Hall Effect Sensor in Size 09 (22.2 mm) | Non contacting sensors | Wires | 8.0 |
| Model 151 HE | ![]() | ![]() datasheet | Single Turn Industrial Servo Mount Hall Effect Sensor in Size 09 (22.2 mm) | Non contacting sensors | Output by turrets | 8.0 |
| Model 351 HE | ![]() | ![]() datasheet | Single Turn Bushing Mount Hall Effect Sensor in Size 09 (22.2 mm) | Non contacting sensors | Wires | 8.0 |
| Model 601 HE | ![]() | ![]() datasheet | Full 360° Smart Sensor (Hall Effect Technology) | Non contacting sensors | Output by turrets | 8.0 |
| Model 631 HE | ![]() | ![]() datasheet | Single Turn Bushing Mount Hall Effect Sensor in Size 09 | Non contacting sensors | Wires | 8.0 |
| Model 981 HE | ![]() | ![]() datasheet | Throttle Position Sensor in Hall Effect Technology Hollow and D-Shaft Versions | Non contacting sensors | Wires | 8.0 |
| RMHE | ![]() | ![]() datasheet | Rotative transducer elements in Hall effect technology | Non contacting sensors | Wires | 8.0 |
Resistors, Non-linear - NTC Thermistors
| Series | Technology | Description | Type |
|---|---|---|---|
| |
| Series | Technology | Description | Type | ||
|---|---|---|---|---|---|
![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
| 2381 615 1..../NTCS0805E4... | ![]() | ![]() datasheet | NTC | Surface Mount, NTC Thermistors | Thermistors |
| 2381 633 3/8..../NTCLG100E2..... | ![]() | ![]() datasheet | NTC | NTC Thermistors, Glass Encapsulated High Temperature Sensors | Thermistors |
| 2381 633 5..../NTCSMELFE3....T | ![]() | ![]() datasheet | NTC | SMD MELF SOD80, Glass Encapsulated NTC Thermistor | Thermistors |
| 2381 640 0..../NTCC100E4.... | ![]() | ![]() datasheet | NTC | NTC Thermistors, Naked Chips | Thermistors |
| 2381 640 10.../NTCLE101E3...SB0 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Radial Leaded Special Accuracy | Thermistors |
| 2381 640 20.../NTCLE203E3...SB0 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Radial Leaded, Automotive Grade | Thermistors |
| 2381 640 5..../NTCLE203E3.... | ![]() | ![]() datasheet | NTC | NTC Thermistors, Radial Leaded, Accuracy Line | Thermistors |
| 2381 640 90042/NTCAIMME3C90042 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Steel Capped Sensors | Thermistors |
| 2381 640 90059/NTCLE301E4C90059 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Long Insulated Leads | Thermistors |
| 2381 645 10/20..../NTCLE...E3...SB | ![]() | ![]() datasheet | NTC | NTC Thermistors, Long Lead Sensors | Thermistors |
| 2381 645 90028/NTCLE201E3C90028 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Long Non-Insulated Leads | Thermistors |
| 2381 645 90169/NTCALUGE2C90169 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Lug Sensors | Thermistors |
| M, C, T | ![]() | ![]() datasheet | NTC | NTC Thermistors, Radial Leaded and Coated | Thermistors |
| NTC A SRF E3 C90406 for Ice Cube Maker | ![]() | ![]() datasheet | NTC | NTC Thermistors, Ice Cube Sensors | Thermistors |
| NTCACAP Series for Refrigerator | ![]() | ![]() datasheet | NTC | NTC Thermistors, Refrigerator Sensors | Thermistors |
| NTCAFLEX... Series | ![]() | ![]() datasheet | NTC | NTC Thermistors, Flex Foil Sensors | Thermistors |
| NTCAIMME3C90080/2381 645 90080 | ![]() | ![]() datasheet | NTC | NTC Thermistors, Long Immersion Sensor with Connector | Thermistors |
| NTCALUG02 Series | ![]() | ![]() datasheet | NTC | NTC Thermistors, Low Thermal Gradient Lug Sensors | Thermistors |
| NTCALUG03 Mini Lug Series | ![]() | ![]() datasheet | NTC | NTC Thermistors, Mini Lug Sensors | Thermistors |
| NTCAPIP...101 Series | ![]() | ![]() datasheet | NTC | NTC Thermistor Sensors - Pipe Type With Fast Time Response | Thermistors |
| NTCASCWE3.../2381 640 7... | ![]() | ![]() datasheet | NTC | NTC Thermistors, Screw Threaded Sensors | Thermistors |
| NTCLE100E3...B0/T1/T2/2381 640 3/4/6.... | ![]() | ![]() datasheet | NTC | NTC Thermistors, Radial Leaded, Standard Precision | Thermistors |
| NTCLE305E4…SB | ![]() | ![]() datasheet | NTC | NTC Thermistors, Micro Chip Sensor Insulated Leads | Thermistors |
| NTCLE400, NTCLS100, NTCLP100/2381 641 ..... | ![]() | ![]() datasheet | NTC | NTC Thermistors, Special Long Lead Sensors | Thermistors |
| NTCS0402E3.....T/2381 615 4.... | ![]() | ![]() datasheet | NTC | SMD 0402, Glass Protected NTC Thermistors | Thermistors |
| NTCS0603E3.....T/2381 615 3.... | ![]() | ![]() datasheet | NTC | SMD 0603, Glass Protected NTC Thermistors | Thermistors |
| NTCS0805E3.....T/2381 615 5.... | ![]() | ![]() datasheet | NTC | SMD 0805, Glass Protected NTC Thermistors | Thermistors |
| NTHS | ![]() | ![]() datasheet | NTC | NTC Thermistors, SMD Chip | Thermistors |
| W | ![]() | ![]() datasheet | NTC | NTC Thermistors, Surface Mount Chip | Thermistors |
Resistors, Non-linear - PTC Thermistors
| Series | Technology | Description | Type |
|---|---|---|---|
| |
| Series | Technology | Description | Type | ||
|---|---|---|---|---|---|
![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
| 2381 66. 5...1/PTCCL..H....BE | ![]() | ![]() datasheet | PTC | 30 V to 60 V PTC Thermistors For Overload Protection | Thermistors |
| 2381 66. 5...2/PTCCL..H...FBE | ![]() | ![]() datasheet | PTC | 145 V PTC Thermistors For Overload Protection | Thermistors |
| 2381 66. 5...3/PTCCL..H...HBE | ![]() | ![]() datasheet | PTC | 265 V PTC Thermistors For Overload Protection | Thermistors |
| 2381 66. 9..../PTCTL..R.....E | ![]() | ![]() datasheet | PTC | PTC Thermistors, Overload Protection For Telecommunication | Thermistors |
| 2381 66. 93.../PTCCL..H...SBE | ![]() | ![]() datasheet | PTC | 600 V PTC Thermistors For Overload Protection | Thermistors |
| 2381 66. 93.../PTCLL..P....E | ![]() | ![]() datasheet | PTC | PTC Thermistors, Time Delay For Lighting | Thermistors |
| 2381 661 97.../PTCTZ..R....TE | ![]() | ![]() datasheet | PTC | SMD PTC Thermistors For Overload Protection | Thermistors |
| 2381 662 95.../PTCHP12S...HYE | ![]() | ![]() datasheet | PTC | PTC Thermistors For Heating Application | Thermistors |
| 2381 671 911../PTCSL..T....BE | ![]() | ![]() datasheet | PTC | PTC Thermistors, Mini Radial Leaded for Over-Temperature Protection | Thermistors |
| 2381 671 912../PTCSG..T....BE | ![]() | ![]() datasheet | PTC | PTC Thermistors, Lug Sensors for Over-Temperature Protection | Thermistors |
| 2381 671 913../PTCSSCWT...DBE | ![]() | ![]() datasheet | PTC | PTC Thermistors, Screw Type For Over-Temperature Protection | Thermistors |
| 2381 673 97301/PTCTT99R600GTE301 | ![]() | ![]() datasheet | PTC | TWIN Vertical SMD 600 V PTC Thermistors For Telcom Overload Protection | Thermistors |
| 2381 673...../PTCTT..R....TE | ![]() | ![]() datasheet | PTC | TWIN Vertical Surface Mount PTC Thermistors for Overload Protection | Thermistors |
| 2381 675 2..../PTCSS..T....TE | ![]() | ![]() datasheet | PTC | SMD 0805, PTC Thermistors for Over-Temperature Protection | Thermistors |
| PTC305C Series | ![]() | ![]() datasheet | PTC | PTC Thermistors Motor Start Packages | Thermistors |
| PTC307C Series | ![]() | ![]() datasheet | PTC | PTC Thermistors Motor Start Pellets | Thermistors |
| PTCSC..T....BE/2381 671 910.. | ![]() | ![]() datasheet | PTC | PTC Thermistors, Mini Chips for Over-Temperature Protection | Thermistors |
| PTCSSLVT Series/2381 671 914.. | ![]() | ![]() datasheet | PTC | PTC Thermistors, Sleeve Type for Over-Temperature Protection | Thermistors |
| TFPT | ![]() | ![]() datasheet | PTC | SMD PTC - Nickel Thin Film Linear Thermistors | Thermistors |
Resistors, Non-linear - 压敏电阻器
Vishay varistors provide a reliable and efficient way to protect against high-voltage transients and surges. They have the capability to absorb higher transient energies and can suppress both positive and negative transients.
Sales, Technical Questions...| Series | Description | ||
|---|---|---|---|
![]() | ![]() | ||
| 2222 405 ..... | ![]() | ![]() datasheet | Integrated Passive Device (Capacitor and Varistor) |
| 2381 553 2...6/MLV0402E3...3T | ![]() | ![]() datasheet | SMD 0402 Multilayer Varistor |
| 2381 553 3...6/MLV0603E3...3T | ![]() | ![]() datasheet | SMD 0603 Multilayer Varistor |
| 2381 553 4...6/MLV0805E3...3T | ![]() | ![]() datasheet | SMD 0805 Multilayer Varistor |
| Capabilities Brochure | ![]() | ![]() datasheet | Circuit Protection with Non-Linear Resistors - PTC and NTC Thermistors, Through-Hole Varistors, SMD Thin-Film Chip Fuses |
| Selector Guide | ![]() | ![]() datasheet | Varistors (MOV) Selector Guide |
| VDRH........E/2381 58. ..... | ![]() | ![]() datasheet | VDR Metal Oxide Varistors High Surge |
| VDRS........E/2381 59. ..... | ![]() | ![]() datasheet | VDR Metal Oxide Varistors Standard |
Resistors, Non-linear - Platinum Sensors-RTD
| Series | Technology | Description | Type | ||
|---|---|---|---|---|---|
![]() | ![]() ![]() | ![]() | ![]() ![]() | ||
| PTL Series - Pt-Sensors | ![]() | ![]() datasheet | Thin Film | Platinum SMD Flat Chip Temperature Sensor | Thermistors |
| PTS Series - Pt-Sensors | ![]() | ![]() datasheet | Thin Film | Platinum SMD Flat Chip Temperature Sensor | Thermistors |
| CMOS光电二极管阵列 | TDI 成像器 |
| 成像管 | 多路缓冲器 |
| 光电倍增管 | 光电二极管 |
| 光电晶体管 | 光敏电阻 |
| 光子计数模块 | 冷却型CCD传感器 |
| 模拟光学隔离器 | 线性扫描成像器 |
| 医用传感器 | 紫外光传感器 |
| | |
| | |||||
| 国产 | 2-LM10 | ||||
| 2-LM21 | 2-ATLMF-R(3)L | ||||
| |||||
传感器 - Position: Angular and Linear
| Series | Description | Type | Mounting | Resistance (min) (Ohms) | Resistance (max) (Ohms) | Power (W) |
|---|---|---|---|---|---|---|
| |
| Series | Description | Type | Mounting | Resistance (min) (Ohms) | Resistance (max) (Ohms) | Power (W) | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||
| 10 LH | ![]() | ![]() datasheet | Precision Linear Transducers, Designed for Mounting in Hydraulic or Pneumatic Cylinder, Conductive Plastic Element (REC) | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 10LA | ![]() | ![]() datasheet | Precision Linear Transducers, Designed for Mount in Hydraulic or Pneumatic Cylinder, Conductive Plastic Element, Designed for High Pressure Chamber of Small Cylinders, Equipped with Glass-Sealed Electrical Outputs | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 110L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Connector | 0.4 | Zero ohm jumper | 0.05 |
| 115L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Connector | 0.4 | Zero ohm jumper | 0.05 |
| 116 BFZ-SFZ | ![]() | ![]() datasheet | Precision Rotative Transducers, Laws: Sine and Cosine/Sine Only/Cosine Only, Size 20, Continuous Measure on 360 Degrees, Long Life, Bushing or Servo Mounting | Angular and linear sensors | Output by turrets | 5 K | 0.4 | |
| 139L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Connector | 0.4 | Zero ohm jumper | 0.05 |
| 16 LA | ![]() | ![]() datasheet | Linear Motion Transducer For integration inside Hydraulic Actuators | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 16 LH | ![]() | ![]() datasheet | Linear Motion Transducer For integration inside Hydraulic Actuators | Angular and linear sensors | Wires | Zero ohm jumper | 0.05 | |
| 34L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Wires | 0.4 | Zero ohm jumper | 0.05 |
| 38L | ![]() | ![]() datasheet | Precision Linear Transducers, Conductive Plastic, Very Compact, Designed for Precise Measurement of Short Travels, High Accuracy, Long Life, Essentially Infinite Resolution | Angular and linear sensors | Wires | 0.4 | Zero ohm jumper | 0.05 |
| 50L | ![]() | ![]() datasheet | Precision Linear Motion Transducers Up to 40 million cycles | Angular and linear sensors | Wires | 0.4 | Zero ohm jumper | 0.05 |
| BF | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Bushing Mounting, Size 08 to 30, Good Repeatability, Long Life, Essentially Infinite Resolution, Up to 6 Electrical Functions on the Same Shaft | Angular and linear sensors | Output by turrets | 1 K | 20 K | |
| ECO | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Economic Series, Size 05-09-13, Reasonable Cost, Long Life, Bush or Servo Mounting, Rear Mounted Terminals | Angular and linear sensors | Output by turrets | 1 K | 20 K | |
| ECS | ![]() | ![]() datasheet | Precision Rotative Transducers, Conductive Plastic, Economic Series (ECS) | Angular and linear sensors | Output by turrets | 1 K | 50 K | 0.3 |
| LMF | ![]() | ![]() datasheet | Conductive Plastic Motion Transducer Elements, Reduced Bulk, Designed for Easy Integration, High Accuracy, Long Life, Simple and Flexible Mounting, Essentially Infinite Resolution | Angular and linear sensors | Solder pads | 0.4 | Zero ohm jumper | 0.05 |
| Model 100 | ![]() | ![]() datasheet | 1 5/16" (33.3 mm) Single Turn Wirewound Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 K | 20 K | 2.75 |
| model 11 | ![]() | ![]() datasheet | Datasheet of Dial 11 / 11 turns / Diameter 1 inch | Angular and linear sensors | N.A. | |||
| MODEL 11 | ![]() | ![]() datasheet | Leaflet of Dial 11 / 11 turns / Diameter 1 inch | Angular and linear sensors | N.A. | |||
| Model 122 | ![]() | ![]() datasheet | 1 1/16" (27 mm) Single Turn Wirewound Precision Potentiometer | Angular and linear sensors | Output by turrets | 5 | 20 K | 1.5 |
| Model 128 | ![]() | ![]() datasheet | 1 1/16" (27 mm) Single Turn Conductive Plastic Precision Potentiometer | Angular and linear sensors | Output by turrets | 500 | 50 K | 1.25 |
| Model 132 | ![]() | ![]() datasheet | 1 5/16" (33.3 mm) Low Cost Industrial Single Turn Wirewound, Bushing Mount Type | Angular and linear sensors | Output by turrets | 5 | 20 K | 2.75 |
| Model 138 | ![]() | ![]() datasheet | 1 5/16" (33.3 mm) Industrial Single Turn, Bushing Mount, Conductive Plastic | Angular and linear sensors | Output by turrets | 1 K | 50 K | 2.0 |
| Model 140 | ![]() | ![]() datasheet | 1/2" (12.7 mm) Single - Turn Wirewound Bushing Mount Type Precision Potentiometer | Angular and linear sensors | Output by turrets | 50 | 20 K | 2.0 |
| Model 142 | ![]() | ![]() datasheet | 1/2" (12.7 mm) Single - Turn Wirewound Servo Mount Type Precision Potentiometer | Angular and linear sensors | Output by turrets | 50 | 20 K | 2.0 |
| model 15 | ![]() | ![]() datasheet | Datasheet of Dial 15 Digital scale / 10 turns (3 digits) / 100 turns (4 digits) | Angular and linear sensors | N.A. | |||
| MODEL 15 | ![]() | ![]() datasheet | Leaflet of Dial 15 Digital scale / 10 turns (3 digits) / 100 turns (4 digits) | Angular and linear sensors | N.A. | |||
