OPTEK
商品详情
| Base Components - Integrated Receivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Package | Data Rate (Max) | Receiver Type | Input Sensitivity (dbm)/(µw) | Responsivity (mV/µW) Min/Max | Peak Input Power | Output Type | Fiber Size (µm) | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPF500 | TO-18 Green Cap | 200Kbps | 10K Pull-Up | -28.2 / 1.5 | TTL/LSTTL | 100/140 | ![]() | ![]() | ![]() | ![]() | ||
| OPF510 | TO-18 Green Cap | 200Kbps | Inv-10K Pull-Up | -40 / 0.1 | TTL/LSTTL | 100/140 | ![]() | ![]() | ![]() | ![]() | ||
| OPF520 | TO-18 Green Cap | 5Mbps | DC Coupled Schmitt | -9.2 / 120 | TTL-CMOS | 100/140 | ![]() | ![]() | ![]() | ![]() | ||
| OPF560 | TO-18 Green Cap | 125MHz | AC Coupled | 5.3 / 9.6 | -7.6 A7/ 175 | EL/TTL | 100/140 | ![]() | ![]() | ![]() | ![]() | |
| Base Components - LEDs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Package | LED Wavelength (nm) | Output Power (mW) Min | IF (mA) Typ/Max | Rise/Fall Time (ns) | Fiber Size (µm) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPF320A | TO-46 Flat Window | 850 | 15 | 50 / 100 | 8.0 / 10.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF320B | TO-46 Flat Window | 850 | 10 | 50 / 100 | 8.0 / 10.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF320C | TO-46 Flat Window | 850 | 5 | 50 / 100 | 8.0 / 10.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF340A | TO-46 Flat Window | 850 | 20 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF340B | TO-46 Flat Window | 850 | 15 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF340C | TO-46 Flat Window | 850 | 10 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF340D | TO-46 Flat Window | 850 | 5 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF345A | TO-46 Flat Window | 850 | 20 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF345B | TO-46 Flat Window | 850 | 15 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF345C | TO-46 Flat Window | 850 | 10 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF345D | TO-46 Flat Window | 850 | 5 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF370A | TO-18 Clear Cap | 850 | 25 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF370B | TO-18 Clear Cap | 850 | 12.5 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF370C | TO-18 Clear Cap | 850 | 10 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF370D | TO-18 Clear Cap | 850 | 29 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF390A | TO-18 Clear Cap | 850 | 20 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF390B | TO-18 Clear Cap | 850 | 15 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF390C | TO-18 Clear Cap | 850 | 10 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF390D | TO-18 Clear Cap | 850 | 5.0 | 50 / 100 | 6.0 / 6.0 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF395A | TO-18 Clear Cap | 850 | 20 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF395B | TO-18 Clear Cap | 850 | 15 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF395C | TO-18 Clear Cap | 850 | 10 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF395D | TO-18 Clear Cap | 850 | 5 | 50 / 100 | 4.5 / 4.5 | 50/125 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF670-1 | TO-Plastic Lens | 850 | -17.5 dBm | 50 / 100 | 10 | 50/125 | 0.535 | ![]() | ![]() | ![]() | ![]() |
| OPF670-2 | TO-Plastic Lens | 850 | -16.0 dBm | 50 / 100 | 10 | 50/125 | 0.535 | ![]() | ![]() | ![]() | ![]() |
| Base Components - Photodiodes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part Number | Package | Responsivity (mA/mW) Typ | Rise Time (ns) | Reverse Voltage (Typ/Max) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPF420 | TO-46 Flat Window | 0.45 | 6.0 | 5.0 / 100 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF430 | TO-46 Flat Window | 0.45 | 1.0 | 5.0 / 100 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF470 | TO-18 Green Cap | 0.45 | 6.0 | 5.0 / 100 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| OPF480 | TO-18 Green Cap | 0.45 | 1.0 | 5.0 / 100 | 0.50" | ![]() | ![]() | ![]() | ![]() |
| Base Components - VCSELs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Package | Wavelength (nm) | Total Output Power (mW 50/125) | IF (mA) Typ/Max | Rise/Fall Time (ns) | Beam Angle (Degrees) | Lead Length | Laser Class | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OPV300 | TO-46 Flat Window | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 24 | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV302 | TO-46 Dome Lens | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 4 | 0.50" | 3B | ![]() | ![]() | ![]() | ![]() |
| OPV310 | TO-46 Flat Window | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 24 | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV310Y | TO-46 Flat Window | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 24° | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV314 | TO-46 Bead Lens | 850 | 1.4 | 7.0 / 20 | 110 / 110 | N/A | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV314Y | TO-46 Bead Lens | 850 | 1.4 | 7.0 / 20 | 110 / 110 | N/A | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV315 | TO-46 Bead Lens | 850 | 0.75 | 7.0 / 20 | 110 / 110 | N/A | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV315Y | TO-46 Bead Lens | 850 | 0.75 | 7.0 / 20 | 110 / 110 | N/A | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV322 | Dome Lens Pill Package | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 6 | Leadless | 3B | ![]() | ![]() | ![]() | ![]() |
| OPV330 | T-1 Flat Lens | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 20 | 0.55" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV332 | T-1 Dome Lens | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 4 | 0.55" | 3B | ![]() | ![]() | ![]() | ![]() |
| OPV380 | Flat Lens Lateral Package | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 20 | 0.50" | 1M | ![]() | ![]() | ![]() | ![]() |
| OPV382 | Dome Lens Lateral Package | 850 | 1.5 | 7.0 / 20 | 110 / 110 | 6 | 0.50" | 3B | ![]() | ![]() | ![]() | ![]() |
| Phototransistors - Phototransistor | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Package | Sensor Type | Light Curent IC(ON)(µA) Min/Max | VCE (V) Typ/Max | Input Radiance EE (mW/cm2) | Viewing Angle (Degrees) | Lead Length | RoHS | More Product Info | Distributor Inventory | Sample Request |
| OP602TX | Low Lens | Transistor | 2 / 5 | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP602TXV | Low Lens | Transistor | 2 / 5 | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP603TX | Low Lens | Transistor | 4 / 8 | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP603TXV | Low Lens | Transistor | 4 / 8 | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604ESA-B1 | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604ESA-B2 | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604ESA-B3 | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604ESA-C1 | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604ESA-C2 | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604ESA-C3 | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604S | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604TX | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP604TXV | Low Lens | Transistor | 7 / NA | 5 / 50 | 20 | 35 | NA | ![]() | ![]() | ![]() | ![]() |
| OP803TX | TO-18/46 Dome Lens | Transistor | 4 / 8 | 5 | 5 | 25 | 0.5" | ![]() | ![]() | ![]() | ![]() |
| OP803TXV | TO-18/46 Dome Lens | Transistor | 4 / 8 | 5 | 5 | 25 | 0.5" | ![]() | ![]() | ![]() | ![]() |
| OP804TX | TO-18/46 Dome Lens | Transistor | 7 / 22 | 5 | 5 | 25 | 0.5" | ![]() | ![]() | ![]() | ![]() |
| OP804TXV | TO-18/46 Dome Lens | Transistor | 7 / 22 | 5 | 5 | 25 | 0.5" | ![]() | ![]() | ![]() | ![]() |
| OP805TX | TO-18/46 Dome Lens | Transistor | 15 / NA | 5 | 5 | 25 | 0.5" | ![]() | ![]() | ![]() | ![]() |
| OP805TXV | TO-18/46 Dome Lens | Transistor | 15 / NA | 5 | 5 | 25 | 0.5" | ![]() | ![]() | ![]() | ![]() |
|











.jpg)