HIGH POWER LEDS
商品详情
HIGH POWER LEDS
- Single Chip Emitters
- Accessories for TO-66
- Multi Chip Emitters
- Accessories for SMB1N
- Optics
- Drivers
HIGH POWER SINGLE CHIP LEDS
- Emitters
- ELJ Series
- M3L1 Series
- Rectangular
- Hexagonal
- JET Series
- C11A1 Series
- EP20 Series
HIGH POWER SINGLE CHIP LEDS, EMITTER PACKAGE
VLxxx-440 Series
High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm² LED chip size
Hermetic ceramic emitter package, UV resistant silicone mold
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| VL380-EMITTER | 380 nm | 200-300 mW | 350 mA | 3.0-4.0 V | 140° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| VL390-EMITTER | 390 nm | 200-300 mW | 350 mA | 3.0-4.0 V | 140° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| VL400-EMITTER | 400 nm | 300-400 mW | 350 mA | 3.0-4.0 V | 140° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| VL410-EMITTER | 410 nm | 300-400 mW | 350 mA | 3.0-4.0 V | 140° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| VL440-EMITTER | 440 nm | 400-500 mW | 350 mA | 3.0-4.0 V | 140° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
APG2C1 Series
High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm² LED chip size
Base diameter 7.4 mm, height 6.87 mm, lambertian silicone lens
Package color: black or white
HP803 Series
High power LED, 3 Watt electrical power
Power chip technology
Base diameter 7.4 mm, height 6.87 mm
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| HP803NW | white | 130-160 lm | 700 mA | 4.0 V | 120° | Emitter | phase out | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| HP803WW | warm white | 140-170 lm | 700 mA | 4.0 V | 120° | Emitter | phase out | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| HP803PG | 530 nm | 80-110 lm | 700 mA | 3.8 V | 120° | Emitter | phase out | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| HP803NO | 590 nm | 36 lm | 700 mA | 3.0 V | 120° | Emitter | phase out | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| HP803NR | 625 nm | 50-70 lm | 700 mA | 3.0 V | 120° | Emitter | phase out | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
APG2C3 Series
High power LED, 3 Watt electrical power
Power chip technology
Base diameter 7.4 mm, height 6.87 mm
Package color: black or white
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| APG2C3-NW | white | 150-170 lm | 700 mA | 4.0 V | 120° | Emitter | typ. 6000 K | request |
| APG2C3-WW | warm white | 140-160 lm | 700 mA | 4.0 V | 120° | Emitter | typ. 3300 K | request |
| APG2C3-470 | 470 nm | 20-40 lm | 700 mA | 4.0 V | 120° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| APG2C3-530 | 530 nm | 90-120 lm | 700 mA | 4.0 V | 120° | Emitter | request | |
| APG2C3-590 | 590 nm | 60-80 lm | 700 mA | 2.8 V | 120° | Emitter | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| APG2C3-625 | 625 nm | 60-80 lm | 700 mA | 2.8 V | 120° | Emitter | request |
APG2C5 Series
High power LED, 5 Watt electrical power
Power chip technology, 2x2 mm² LED chip size
Base diameter 7.4 mm, height 6.87 mm
Package color: black or white
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| APG2C5-670 | 670 nm | 250-300 mW | 2 A | +/-75° | Emitter | lambertian epoxy lens | request | |
| APG2C5-680 | 680 nm | typ. 550 mW | 2 A | +/-75° | Emitter | lambertian epoxy lens | request |
HIGH POWER SINGLE CHIP LEDS, HEXAGONAL PACKAGE
H2A1 Series
High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm² LED chip size
Diameter: 20 mm, lambertian high dome lens
Mechanical compatible with many collimating lenses
H11A1 Series
High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm² LED chip size
Diameter: 20 mm, aluminium package
Available viewing angles: 30°, 60° or 120°
-> PHASE OUT
LXHL 1W Series
High power LED, 1 Watt electrical power
Power chip technology, 1x1 mm² LED chip size
Diameter: 20 mm, aluminium package
lambertian high dome lens
-> PHASE OUT
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| LXHL-MB1D | 470 nm | 10 lm | 350 mA | +/-60° | request | |||
| LXHL-ME1D | 505 nm | 30 lm | 350 mA | +/-60° | request | |||
| LXHL-ML1D | 590 nm | 36 lm | 350 mA | +/-60° | request | |||
| LXHL-MH1D | 617 nm | 55 lm | 350 mA | +/-60° | request | |||
| LXHL-MD1D | 625 nm | 44 lm | 350 mA | +/-60° | request | |||
| LXCL-PWF1 | white | 53 lm | 1 A pulse | +/-60° | flash LED | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
H-HP803 Series
High power LED, 3 Watt electrical power
Power chip technology
Size 19.8 mm, height 8.42 mm
-> PHASE OUT
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| H-HP803NW | white, 6000K | 130-160 lm | 700 mA | 4.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H-HP803NO | 590 nm | 36 lm | 700 mA | 3.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
H2A3 Series
High power LED, 3 Watt electrical power
Power chip technology
Size 19.8 mm, height 8.42 mm
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| H2A3-NW | white | 150-170 lm | 700 mA | 4.0 V | 120° | typ. 6000 K | request | |
| H2A3-WW | warm white | 140-160 lm | 700 mA | 4.0 V | 120° | typ. 3300 K | request | |
| H2A3-H470 | 470 nm | 20-40 lm | 700 mA | 4.0 V | 120° | request | ||
| H2A3-H530 | 530 nm | 90-120 lm | 700 mA | 4.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H2A3-H590 | 590 nm | 60-80 lm | 700 mA | 2.8 V | 120° | request | ||
| H2A3-H625 | 625 nm | 60-80 lm | 700 mA | 2.8 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
LXHL 3W Series
High power LED, 3 Watt electrical power
Power chip technology
Diameter: 20 mm, aluminium package
Lambertian high dome lens
-> PHASE OUT
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| LXHL-LW3C | white | 80 lm | 1 A | +/-60° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |||
| LXHL-LB3C | 470 nm | 30 lm | 1 A | +/-60° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |||
| LXHL-LE3C | 505 nm | 80 lm | 1 A | +/-60° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
H2W5 Series
High power LED, 5 Watt electrical power
Power chip technology, 2x2 mm² LED chip size
Lambertian high dome lens
Mechanical compatible with many collimating lenses
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| H2W5-670 | 670 nm | 550 mW | 2 A | 2.0 V | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H2W5-680 | 680 nm | 550 mW | 2 A | 2.0 V | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H2W5-850 | 850 nm | 550 mW | 2 A | 2.0 V | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H2W5-870 | 870 nm | 550 mW | 2 A | 2.0 V | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H2W5-905 | 905 nm | 400 mW | 2 A | 1.9 V | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| H2W5-950 | 950 nm | 330 mW | 2 A | 1.8 V | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
LXHL 5W Series
High power LED, 5 Watt electrical power
Power chip technology, 2x2 mm² LED chip size
Lambertian high dome lens
-> PHASE OUT
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| LXHL-LE5C | 505 nm | 120 lm | 700 mA | +/-75° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
HIGH POWER SINGLE CHIP LEDS, SMD LEDS
Ultra high power UV LED
High power LED
Power chip technology
Glass window
Hermetic ceramic SMD package
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| UVLED-365-330-SMD | 365 nm | 330 mW | 500 mA | 3.8 V | 120° | 6.8 x 6.8 x 2.1 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| XRL-375-SD | 375 nm | 48 mW | 100 mA | 3.6 V | 120° | 4.2 x 4.2 x 1.3 mm | silicone resin | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| UVLED-385-400-SMD | 385 nm | 400 mW | 500 mA | 3.7 V | 120° | 6.8 x 6.8 x 2.1 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
CUN - Series
High power LED
Aluminium SMD package
Quartz Glass window
ESD protection
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| CUN6AF1B | 365 nm | 690 mW | 500 mA | 4.0 V | 110° | 6.3 x 6.3 x 1.8 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| CUN7AF1A | 375 nm | 710 mW | 500 mA | 3.8 V | 110° | 6.3 x 6.3 x 1.8 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| CUN8AF1A | 385 nm | 950 mW | 500 mA | 3.8 V | 110° | 6.3 x 6.3 x 1.8 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| CUN9AF1A | 395 nm | 900 mW | 500 mA | 3.6 V | 110° | 6.3 x 6.3 x 1.8 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| CUN0AF1A | 405 nm | 900 mW | 500 mA | 3.6 V | 110° | 6.3 x 6.3 x 1.8 mm | glass window | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
RLCU-440 Series
High power surface mount LED
Power chip technology
AIN ceramics submount, silver plated soldering pads
Lead free solderable, RoHs compliant, Top -40...85°C
SMD package, 3.8 x 3.8 x 0.9 mm
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| RLCU-440-365 | 365-370 nm | 40-90 mW | 350 mA | 4.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| RLCU-440-380 | 380-385 nm | 90-160 mW | 350 mA | 4.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| RLCU-440-390 | 390-395 nm | 130-260 mW | 350 mA | 4.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| RLCU-440-400 | 400-405 nm | 190-310 mW | 350 mA | 4.0 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| RLCU-440-410 | 410-415 nm | typ. 250 mW | 350 mA | 4.0 V | 120° | request | ||
| RLCU-440-415 | 415-420 nm | typ. 250 mW | 350 mA | 4.0 V | 120° | request | ||
| RLCU-440-720 | 720 nm | 30-50 mW/sr | 350 mA | 120° | request | |||
| RLCU-440-880 | 880 nm | 20-30 mW/sr | 350 mA | 120° | request | |||
| RLCU-440-970 | 970 nm | typ. 9 mW/sr | 350 mA | 120° | request | |||
| RLCU-440-1020 | 1020 nm | typ. 17 mW/sr | 350 mA | 120° | request | |||
| RLCU-440-1050 | 1050 nm | typ. 16 mW/sr | 350 mA | 120° | request |
VLxxx-5050 Series
High power LED
Power chip technology
UV resistant silicone mold, integrated zener diode ESD protection
Hermetic ceramic SMD package, size: 5.0 x 5.0 x 1.0 mm
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| VL370-5050 | 370 nm | 20-30 mW | 350 mA | 4.0-4.2 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| VL380-5050 | 380 nm | 50-60 mW | 350 mA | 3.8-4.2 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| VL390-5050 | 390 nm | 70-80 mW | 350 mA | 3.8-4.2 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| VL400-5050 | 400 nm | 100-110 mW | 350 mA | 3.5-3.8 V | 120° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
SMB1N Series
High power LED, power chip technology
Chip size 1 x 1 mm², mounted on copper heat sink into a heat resistant polyamide (PA9T) SMD package, without leads
Base size: 5.0 x 5.0 mm, silicone / epoxy mold
Wavelength: 365 nm - 1300 nm available
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| SMB1N-365V | 365 nm | 350 mW | 500 mA | <4.5 V | 124° | request | ||
| SMB1N-375V | 375 nm | request | ||||||
| SMB1N-395V | 395 nm | 420 mW | 500 mA | 3.6 V | 124° | request | ||
| SMB1N-420V | 420 nm | 400 mW | 350 mA | <3.8 V | 124° | request | ||
| SMB1N-D450 | 450 nm | 480 mW | 350 mA | <4.0 V | 130° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-470V | 470 nm | 360 mW | 500 mA | <3.6 V | 128° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-490 | 490 nm | 320 mW | 350 mA | <4.1 V | 126° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-515V | 515 nm | 230 mW | 350 mA | <3.6 V | 126° | request | ||
| SMB1N-525V | 525 nm | 230 mW | 350 mA | <3.6 V | 126° | request | ||
| SMB1N-590 | 590 nm | 300 mW | 500 mA | <3.0 V | 120° | request | ||
| SMB1N-620 | 620 nm | 190 mW | 350 mA | <2.7 V | 126° | request | ||
| SMB1N-630 | 630 nm | 250 mW | 350 mA | <2.7 V | 124° | request | ||
| SMB1N-D660N | 660 nm | 250 mW | 350 mA | <3.0 V | 124° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-670 | 670 nm | 130 mW | 600 mA | <2.5 V | 124° | request | ||
| SMB1N-680 | 680 nm | 130 mW | 600 mA | <2.5 V | 124° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-690D | 690 nm | 490 mW | 600 mA | <3.0 V | 126° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-700 | 700 nm | 100 mW | 500 mA | <2.7 V | 128° | request | ||
| SMB1N-720 | 720 nm | request | ||||||
| SMB1N-735 | 735 nm | 150 mW | 600 mA | <2.3 V | 130° | request | ||
| SMB1N-740D | 740 nm | 290 mW | 600 mA | <2.4 V | 126° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-750 | 750 nm | 290 mW | 800 mA | <2.4 V | 126° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-760D | 760 nm | 400 mW | 800 mA | <2.5 V | 128° | request | ||
| SMB1N-770 | 770 nm | 330 mW | 800 mA | 126° | request | |||
| SMB1N-780D | 780 nm | 500 mW | 800 mA | <2.5 V | 128° | request | ||
| SMB1N-810D | 810 nm | 540 mW | 800 mA | <2.5 V | 130° | request | ||
| SMB1N-820D | 820 nm | 540 mW | 800 mA | <2.5 V | 124° | request | ||
| SMB1N-830N | 830 nm | 280 mW | 800 mA | <2.2 V | 128° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-850D | 850 nm | 650 mW | 1 A | <2.5 V | 124° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB3N-850D-I | 850nm | 1.5 W | 1 A | <7.5 V | 3 chips, isolated | request | ||
| SMB1N-870 | 870 nm | request | ||||||
| SMB1N-880 | 880 nm | request | ||||||
| SMB1N-940 | 940 nm | 110 mW | 500 mA | <1.65 V | 130° | request | ||
| SMB1N-945 | 945 nm | 620 mW | 1 A | <1.8 V | 124° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-970 | 970 nm | request | ||||||
| SMB1N-980 | 980 nm | request | ||||||
| SMB1N-1300 | 1300 nm | 15 mW | 500 mA | <1.4 V | 134° | request |
SMB1N Series, with lens
High power LED, power chip technology
Chip size 1 x 1 mm², mounted on copper heat sink into a heat resistant polyamide (PA9T) SMD package, without leads
Base size: 5.0 x 5.0 mm, silicone / epoxy mold
Wavelength: 365 nm - 1300 nm available
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| SMB1N-365V-02 | 365 nm | 350 mW | 500 mA | <4.5 V | 20° | request | ||
| SMB1N-375V-02 | 375 nm | request | ||||||
| SMB1N-395V-02 | 395 nm | request | ||||||
| SMB1N-420V-02 | 420 nm | 400 mW | 350 mA | <3.8 V | 22° | request | ||
| SMB1N-D450-02 | 450 nm | 480 mW | 350 mA | 20° | request | |||
| SMB1N-470V-02 | 470 nm | request | ||||||
| SMB1N-490-02 | 490 nm | 200 mW | 250 mA | <4.1 V | 22° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-515V-02 | 515 nm | 250 mW | 350 mA | <3.6 V | 18° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-520V-02 | 520 nm | 250 mW | 350 mA | <3.8 V | 20° | request | ||
| SMB1N-590-02 | 590 nm | 200 mW | 350 mA | <2.8 V | 24° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-620-02 | 620 nm | request | ||||||
| SMB1N-D630-02 | 630 nm | 330 mW | 350 mA | <2.8 V | 18° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-660N-02 | 660 nm | 290 mW | 350 mA | <3.0 V | 22° | request | ||
| SMB1N-670-02 | 670 nm | request | ||||||
| SMB1N-680-02 | 680 nm | 170 mW | 600 mA | <2.5 V | 18° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-690D-02 | 690 nm | 490 mW | 600 mA | <3.0 V | 18° | request | ||
| SMB1N-700-02 | 700 nm | 120 mW | 500 mA | <2.7 V | 20° | request | ||
| SMB1N-720-02 | 720 nm | 190 mW | 600 mA | <2.8 V | 20° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-735-02 | 735 nm | 180 mW | 600 mA | <2.3 V | 22° | request | ||
| SMB1N-740D-02 | 740 nm | 290 mW | 600 mA | <2.4 V | 16° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-750-02 | 750 nm | 320 mW | 800 mA | <2.4 V | 20° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-760D-02 | 760 nm | 400 mW | 800 mA | <2.5 V | 20° | request | ||
| SMB1N-770-02 | 770 nm | 330 mW | 800 mA | <2.5 V | 20° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-780D-02 | 780 nm | 500 mW | 800 mA | <2.6 V | 18° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-810D-02 | 810 nm | 560 mW | 800 mA | <2.5 V | 20° | request | ||
| SMB1N-820D-02 | 820 nm | request | ||||||
| SMB1N-830N-02 | 830 nm | 340 mW | 800 mA | <2.2 V | 18° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-850D-02 | 850 nm | 630 mW | 1 A | <1.9 V | 22° | request | ||
| SMB3N-850D-02-I | 850nm | 1.6 W | 1 A | <7.5 V | 3 chips, isolated | request | ||
| SMB1N-870-02 | 870 nm | 430 mW | 1 A | <2.5 V | 24° | request | ||
| SMB1N-880-02 | 880 nm | 270 mW | 800 mA | <2.2 V | 20° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-940-02 | 940 nm | 120 mW | 500 mA | <1.65 V | 24° | request | ||
| SMB1N-945D-02 | 945 nm | 630 mW | 1 A | <1.8 V | 22° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1N-970-02 | 970 nm | request | ||||||
| SMB1N-980-02 | 980 nm | 80 mW | 500 mA | <1.7 V | 20° | request | ||
| SMB1N-1300-02 | 1300 nm | 25 mW | 500 mA | <1.4 V | 22° | request |
SMB Series
High power LED, power chip technology
Chip size 1 x 1 mm², mounted on copper heat sink into a hermetic ceramic SMD package
Base size: 5.0 x 5.0 mm, silicone / epoxy mold
Wavelength: 395 nm - 1050 nm available
SMB Series, with lens
High power LED, power chip technology
Chip size 1 x 1 mm², mounted on copper heat sink into a hermetic ceramic SMD package
Base size: 5.0 x 5.0 mm, silicone / epoxy mold - different viewing angles available
Wavelength: 395 nm - 1050 nm available
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Size | Note | Data sheet |
| SMB1W-470-04 | 470 nm | 170 mW | 250 mA | < 3.8 V | 36° | request | ||
| SMB1W-490-31 | 490 nm | 180 mW | 250 mA | < 4.1 V | 14° | request | ||
| SMB1W-660N-02 | 660 nm | 220 mW | 350 mA | < 2.3 V | 22° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1W-700-02 | 700 nm | 90 mW | 500 mA | < 2.7 V | 22° | request | ||
| SMB1W-700-04 | 700 nm | 90 mW | 500 mA | < 2.7 V | 48° | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| SMB1W-700-04-I | 700 nm | 90 mW | 500 mA | < 2.7 V | 48° | isolated chip | request | |
| SMB1W-750-02 | 750 nm | 330 mW | 800 mA | < 2.5 V | 22° | request | ||
| SMB1W-750-04 | 750 nm | 330 mW | 800 mA | < 2.5 V | 42° | request | ||
| SMB1W-760-04-I | 760 nm | 330 mW | 800 mA | < 2.5 V | 48° | isolated chip | request | |
| SMB1W-770-04 | 770 nm | 330 mW | 800 mA | 48° | request | |||
| SMB1W-780-02 | 780 nm | 330 mW | 800 mA | 22° | request | |||
| SMB1W-780-04-I | 780 nm | 330 mW | 800 mA | < 2.5 V | 48° | isolated chip | request | |
| SMB1W-850D-04 | 850 nm | 630 mW | 1 A | 38° | request | |||
| SMB1W-880-04-I | 880 nm | 320 mW | 800 mA | < 2.2 V | 42° | isolated chip | request | |
| SMB1W-940-04-I | 940 nm | 110 mW | 500 mA | < 1.65 V | 50° | isolated chip | request |
HIGH POWER SINGLE CHIP LEDS, ELJ SERIES
ELJ Series
High power LED
Power chip technology, 1x1 mm² LED chip size, 1 Watt electrical power
Clear aspheric plastic lens, round beam, narrow viewing angle
M10x1.5 thread package, metal case
| Part No. | Wavelength | Output Power | Current | Voltage | φ | Package | Note | Data sheet |
| ELJ-465-627 | 465 nm | 200 mW, 840 mW/sr | 500 mA | 3.4 V | 20° | M10x1.5 thread package | tr/tf: 20/25 ns | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| ELJ-505-627 | 505 nm | 40 mW, 700 mW/sr | 500 mA | <4.6 V | 17° | M10x1.5 thread package | tr/tf: 15/30 ns | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| ELJ-525-627 | 525 nm | 35 mW, 320 mW/sr | 500 mA | <4.6 V | 15° | M10x1.5 thread package | tr/tf: 15/30 ns | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| ELJ-590-617 | 590 nm | 40 mW, 570 mW/sr | 700 mA | <3.2 V | 17° | M10x1.5 thread package | tr/tf: 65 ns | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| ELJ-590-628 | 590 nm | 45 mW, 1.3 mW/sr | 700 mA | <3.2 V | 8° | M10x1.5 thread package | tr/tf: 65 ns | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| ELJ-630-628 | 630 nm | 260 mW, 1.97 mW/sr | 1 A | <2.7 V | 15° | M10x1.5 thread package | tr/tf: 60 ns | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
