InGaAs PHOTODIODES
- TO package
- FC connector
- Fiber coupled
- Focal plane array

TO package
GaAs, InGaAs, InAsP PHOTODIODES
| Wavelength range | Sensitiv area | Package | Note | Data sheet | |
| TMC-8D31 | TO-46, cap lens | GaAs, high speed | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | ||
| IPD13-12-5T | 1.0 - 1.6 µm | 0.35 x 0.35 mm² | TO-18, flat window | Peak at 1300 nm | request |
| IPD14-12-5T | 1.0 - 1.6 µm | 0.35 x 0.35 mm² | TO-18, flat window | Peak at 1450 nm | request |
| PT409 | 1.0 - 1.65 µm | Ø75 µm | TO-46, flat window | InGaAs | request |
| PT410 | 1.0 - 1.65 µm | Ø75 µm | TO-46, flat window | InGaAs | request |
| PT511-2 | 1.0 - 1.65 µm | Ø300 µm | TO-46, flat window | InGaAs | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| PT511B | 1.0 - 1.65 µm | Ø300 µm | TO-46, ball lens | InGaAs | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |
| PT512 | 1.0 - 1.65 µm | Ø300 µm | TO-46, flat window | InGaAs | request |
| PT512B | 1.0 - 1.65 µm | Ø300 µm | TO-46, ball lens | InGaAs | request |
| PT521 | 0.5 - 1.65 µm | Ø300 µm | TO-46, flat window | InGaAs | request |
| PT611 | 1.0 - 1.65 µm | Ø1 mm | TO-46, flat window | InGaAs | request |
| PT711 | 1.0 - 1.65 µm | Ø2 mm | TO-5, ball lens | InGaAs | request |
| PT811-2 | 1.0 - 1.65 µm | Ø3 mm² | TO-5, ball lens | InGaAs | request |

Large Area Photo-Detectors
InGaAs PDs containing 1- 3 mm round photosensitive area, pacakged into TO-39, TO-46, 6LCC or 8LCC package
wavelength range: 600-1700 nm, low dark current, high dynamic impedance

InGaAs Photodiodes with FC connector
| Wavelength range | Sensitiv area | Connector | Note | Data sheet | |
| PF511 | 1.0 - 1.65 µm | Ø300 µm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| PF512 | 1.0 - 1.65 µm | Ø300 µm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| PF513 | 1.0 - 1.65 µm | Ø300 µm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| PF521 | 0.5 - 1.65 µm | Ø300 µm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| PF611 | 1.0 - 1.65 µm | Ø1 mm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| PF711 | 1.0 - 1.65 µm | Ø2 mm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> | |
| PF811-2 | 1.0 - 1.65 µm | Ø3 mm² | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |

FIBERCOUPLED InGaAs PIN PHOTODIODES
| Wavelength range | Fiber | Connector | Note | Data sheet | |
| PD-1375-ip | 1.1 - 1.6 µm | 9/125 µm | FC connector | <IMG src="http://web.sensor-ic.com:8000/cgqflzl/F67/pdf.png" width=10 height=11 tr <> |

FOCAL PLANE InGaAs ARRAYS
Two-dimensional InGaAs array 320 x 256 pixels, high sensitivity in the near infrared, extremly low noise, high dynamic range, room temperature operation, wavelength range 900 - 1700 nm, pixel width: 30 µm, responsitivity 0.8 A/W, quantum efficiency >70%
| Wavelength range | Operability | Array Size | Package | Note | Data sheet | |
| FPA320x256-980 | 0.9 -1.7 µm | 98 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | request |
| FPA320x256-990 | 0.9 -1.7 µm | 99 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | request |
| FPA320x256-999 | 0.9 -1.7 µm | 99.9 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | request |
| FPA320x256-100 | 0.9 -1.7 µm | >99.95 % | 320 x 256 pixel | 44-pin Ceramic LCC | 10 MHz, ARC wind. | request |

