模块模组
商品详情
| |
|
Connectorized Modules - Amplifier Modules
- I/Q Mixer Modules | Power Detector Modules | Amplifier Modules | Freq. Divider Modules | Mixer Modules | Freq. Multiplier Modules |
- VCO Modules | Attenuator Modules | Switch Modules | Phase Shifter Modules
| Part Number | Freq. (GHz) | Function | Gain (dB) | OIP3 (dBm) | NF (dB) | P1dB (dBm) | Bias Supply | Package / Connector |
|---|---|---|---|---|---|---|---|---|
| HMC-C001 | 2 - 20 | Wideband LNA | 15 | 25 | 2.5 | 14 | +12V @ 65mA | C-1 / SMA |
| HMC-C002 | 2 - 20 | Wideband LNA | 14 | 26 | 2 | 18 | +12V @ 60mA | C-1 / SMA |
| HMC-C003 | 2 - 20 | Wideband Power Amp | 15 | 34 | 4 | 26 | +12V @ 310mA | C-2 / SMA |
| HMC-C004 | 0.01 - 20 | Wideband Driver | 16 | 33 | 3 | 23 | +12V @ 195mA | C-3 / SMA |
| HMC-C008 | 1.8 - 2.2 | Power Amp 15 Watt | 42 | 53 | 6 | 42 | +14V @ 6.5A | C-7 / SMA |
| HMC-C012 | 0.4 - 1.0 | Power Amp 10 Watt | 40 | 54 | 12 | 40 | +12V @ 6.5A | C-7 / SMA |
| HMC-C013 | 0.8 - 2.0 | Power Amp 10 Watt | 43 | 56 | 12 | 40 | +12V @ 6.5A | C-7 / SMA |
| HMC-C016 | 7 - 17 | Wideband LNA | 22 | 25 | 2 | 14 | +8V @ 93mA | C-1 / SMA |
| HMC-C017 | 17 - 27 | Wideband LNA | 18 | 25 | 3 | 14 | +8V @ 96mA | C-1B / 2.92 mm |
| HMC-C020 | 17 - 24 | Wideband Power Amp | 22 | 33 | 3.5 | 24 | +8V @ 850mA | C-10 / 2.92 mm |
| HMC-C021 | 21 - 31 | Wideband Power Amp | 15 | 32 | 5 | 24 | +8V @ 215mA | C-10 / 2.92 mm |
| HMC-C022 | 2 - 20 | Wideband LNA | 14 | 27 | 2 | 16 | +8V @ 75mA | C-2B / SMA |
| HMC-C023 | 2 - 20 | Wideband Power Amp | 15 | 34 | 4 | 26 | +12V @ 310mA | C-2B / SMA |
| HMC-C024 | 0.01 - 20 | Wideband Driver | 15 | 30 | 3 | 23 | +12V @ 225mA | C-3B / SMA |
| HMC-C026 | 2 - 20 | Wideband Power Amp | 31 | 33 | 3 | 26 | +12V @ 400mA | C-3B / SMA |
| HMC-C027 | 29 - 36 | Wideband LNA | 20 | 22 | 2.9 | 11 | +3V @ 80mA | C-10 / 2.92 mm |
| HMC-C036 | 0.01 - 15 | Wideband Amp ½W | 12 | 36 | 4 | 28 | +11V @ 360mA | C-10B / SMA |
| HMC-C037 | 0.01 - 15 | Wideband Amp ½W | 12 | 36 | 4 | 28 | +11V @ 360mA | C-12 / SMA |
| HMC-C038 | 2 - 35 | Wideband Driver | 11 | 29 | 3 | 18 | +11V @ 92mA | C-10 / 2.92 mm |
| HMC-C050 | 2 - 18 | Wideband, Low Phase Noise | 13.5 | 22.5 | 5 | 15 | +5V @ 80mA | C-1 / SMA |
| Part Number | RF/LO Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | Image Rej. (dB) | IIP3 (dBm) | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C009 | 4 - 8.5 | I/Q Mixer / IRM | DC - 3.5 | -7.5 | 35 | 23 | C-4 / SMA |
| HMC-C041 | 6 - 10 | I/Q Mixer / IRM | DC - 3.5 | -7.5 | 35 | 25 | C-4 / SMA |
| HMC-C042 | 8.5 - 13.5 | I/Q Mixer / IRM | DC - 2 | -8 | 28 | 25 | C-4 / SMA |
| HMC-C043 | 11 - 16 | I/Q Mixer / IRM | DC - 3.5 | -9 | 30 | 28 | C-4 / SMA |
| HMC-C044 | 15 - 23 | I/Q Mixer / IRM | DC - 3.5 | -8 | 30 | 25 | C-11 / 2.92 mm (RF/LO), SMA (IF) |
| HMC-C046 | 20 - 31 | I/Q Mixer / IRM | DC - 4.5 | -10 | 24 | 22.5 | C-11 / 2.92 mm (RF/LO), SMA (IF) |
| HMC-C047 | 30 - 38 | I/Q Mixer / IRM | DC - 3.5 | -10.5 | 15 | 19 | C-11 / 2.92 mm (RF/LO), SMA (IF) |
| Part Number | Freq. (GHz) | Function | Dynamic Range (dB) | RSSI Slope (mV / dB) | RF Threshold Level (dBm) | Bias Supply | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C052 | 1 - 20 | SDLVA | 59 | 14 | -67 | +7 to +16V @ 86mA | C-10 / 2.92 mm |
| HMC-C054 | 0.01 - 2.0 | True RMS Detector | 70 ± 1 | 37 | -72 | +12V @ 81mA | C-6 / SMA |
| Part Number | Input Freq. (GHz) | Function | Input Power (dBm) | Output Power (dBm) | 100 kHz SSB Phase Noise (dBc/Hz) | Bias Supply | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C005 | 0.5 - 18 | Divide-by-2 | -15 to +10 | -4 | -150 | +5V @ 75mA | C-1 / SMA |
| HMC-C006 | 0.5 - 18 | Divide-by-4 | -15 to +10 | -4 | -150 | +5V @ 93mA | C-1 / SMA |
| HMC-C007 | 0.5 - 18 | Divide-by-8 | -15 to +10 | -4 | -150 | +5V @ 98mA | C-1 / SMA |
| HMC-C039 | 0.5 - 8.0 | Divide-by-5 | -15 to +10 | -1 | -155 | +5V @ 80mA | C-1 / SMA |
| HMC-C040 | 0.5 - 17 | Divide-by-10 | -15 to +10 | -1 | -155 | +5V @ 152mA | C-1 / SMA |
| Part Number | RF Freq. (GHz) | Function | IF Freq. (GHz) | Conv. Gain (dB) | LO/RF Isol. (dB) | IIP3 (dBm) | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C014 | 16 - 32 | +13 LO, DBL-BAL | DC - 8 | -8 | 35 | 19 | C-11 / 2.92mm (RF/LO), SMA (IF) |
| HMC-C015 | 24 - 38 | +13 LO, DBL-BAL | DC - 8 | -8.5 | 35 | 20 | C-11 / 2.92mm (RF/LO), SMA (IF) |
| HMC-C035 | 23 - 37 | +13 LO, DBL-BAL | DC - 13 | -9 | 35 | 19 | C-11 / 2.92 mm (RF/LO), SMA (IF) |
| HMC-C049 | 7 - 14 | +13 LO, DBL-BAL | DC - 5 | -7 | 48 | 20 | C-11 / SMA |
| HMC-C051 | 11 - 20 | +13 LO, DBL-BAL | DC - 6 | -7 | 43 | 18 | C-11 / SMA |
| Part Number | Input Freq. (GHz) | Function | Output Freq. (GHz) | Input Power (dBm) | Output Power (dBm) | 100 kHz SSB Phase Noise (dBc/Hz) | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C031 | 3 - 5 | x2 Active | 6 - 10 | 3 | 17 | -140 | C-10 / SMA |
| HMC-C032 | 9 - 14.5 | x2 Active | 18 - 29 | 3 | 16 | -132 | C-10 / 2.92 mm |
| HMC-C033 | 12 - 16.5 | x2 Active | 24 - 33 | 3 | 17 | -132 | C-10 / 2.92 mm |
| HMC-C034 | 16 - 23 | x2 Active | 32 - 46 | 3 | 13 | -130 | C-10 / 2.92 mm |
| Part Number | Freq. (GHz) | Function | Loss (dB) | Atten. Range (dB) | IIP3 (dBm) | Control Input (Vdc) | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C018 | DC - 13 | 6-Bit Digital, Serial Control | 3.6 | 0.5 to 31.5 | 32 | Serial TTL / CMOS | C-6 / SMA |
| HMC-C025 | DC - 20 | 6-Bit Digital | 3.2 | 0.5 to 31.5 | 38 | 0/ +5V | C-6 / SMA |
| HMC-C053 | DC - 20 | Analog VVA | 2 | 30 | 22 | -3 | C-10 / SMA |
| Part Number | Freq. (GHz) | Function | Insertion Loss (dB) | Isolation (dB) | IP1dB (dBm) | Control Input (Vdc) | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C011 | DC - 20 | SPDT, Hi Isolation | 2 | 40 | 23 | 0/ +5V | C-5 / SMA |
| HMC-C019 | DC - 20 | SPST, Hi Isolation | 3 | 100 | 23 | 0/ +5V | C-9 / SMA |
| Part Number | Freq. (GHz) | Function | Insertion Loss (dB) | Phase Range (deg) | IIP3 (dBm) | Control Input (Vdc) | Package / Connector |
|---|---|---|---|---|---|---|---|
| HMC-C010 | 6 - 15 | Analog | 7 | 750° @ 6 GHz; 450° @ 15 GHz | C-1 / SMA | ||
| HMC-C055 | 8 - 12 | 4-Bit Digital | 7 | 22.5 to 360 | 38 | 0/ +5V | C-6 / SMA |

