HMCAD1520TR上海军工IC订货13632767652
商品详情
HMCAD1520TR
MANUFACTURER
PRODUCT CATEGORY
DESCRIPTION
Quad Channel Quad ADC Pipelined 1Gsps 14-bit Serial 48-Pin QFN EP T/R
Product Technical Specifications
| EU RoHS | Compliant | |
| ECCN (US) | 3A001.a.5.a.4 | |
| Converter Type | General Purpose | |
| Architecture | Pipelined | |
| Resolution | 14bit | |
| Number of ADCs | 4 | |
| Number of Input Channels | 4 | |
| Sampling Rate | 1Gsps | |
| Digital Interface Type | Serial|LVDS | |
| Input Type | Voltage | |
| Input Signal Type | Differential | Input Signal Type describes the type of signal. |
| Voltage Reference | Internal | |
| Voltage Supply Source | Analog and Digital | |
| Input Voltage | 2Vp-p | |
| Minimum Single Supply Voltage (V) | 1.7 | |
| Typical Single Supply Voltage (V) | 1.8 | |
| Maximum Single Supply Voltage (V) | 2 | |
| Typical Power Dissipation (mW) | 603 | |
| Integral Nonlinearity Error | ±0.6LSB(Typ) | |
| Full Scale Error | ±6%FSR | |
| Signal to Noise Ratio | 75dBFS(Typ) | |
| Sample and Hold | Yes | |
| Single-Ended Input | No | |
| Digital Supply Support | Yes | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 85 | |
| Packaging | Tape and Reel | |
| Supplier Package | QFN EP | |
| Standard Package Name | QFN | |
| Pin Count | 48 | |
| Mounting | Surface Mount | |
| Package Height | 0.8 | |
| Package Length | 7 | |
| Package Width | 7 | |
| PCB changed | 48 | |
| Lead Shape | No Lead |
5SGXMB9R2H43C2N Altera / Enperion
EP4CE40F23C6N Altera / Enperion
10AX090H2F34I2SG Altera / Enperion
EP2C8AF256I8N Altera / Enperion
EN63A0QI Altera / Enperion
EP2S180F1020C3N Altera / Enperion
5M1270ZF256I5N Altera / Enperion
EP3C25F256A7N Altera / Enperion
XCZU9EG-1FFVC900I Xilinx
XC6SLX45T-3CSG484C Xilinx
XC2C256-7TQG144C Xilinx
XC6SLX4-2CSG225I Xilinx
XC7K160T-2FFG676C Xilinx
XC3S50AN-4TQG144I Xilinx
MT40A1G16WBU-083E:B Micron
TPS4H160BQPWPRQ1 TI


